Rates
Rates as of September 7th, 2010.
| Product | Interest Rate | APY* |
|---|
| 1 Month | 0.30% | 0.30% |
| 3 Months | 0.30% | 0.30% |
| 6 Months | 0.90% | 0.90% |
| 12 Months | 1.12% | 1.13% |
| 18 Months | 1.16% | 1.17% |
| 24 Months | 1.44% | 1.45% |
| 30 Months | 1.41% | 1.42% |
| 36 Months | 1.61% | 1.62% |
| 48 Months | 1.66% | 1.67% |
| Variable Open End (IRA Only) | 1.310% | 1.320% |
| Product | Interest Rate | APY* |
|---|
| 8 Months | 1.45% | 1.46% |
| 13 Months | 1.50% | 1.51% |
| 25 Months | 1.75% | 1.76% |
Checking Rates
Passport Checking (NOW)
| Amount | Interest Rate | APY* |
|---|
| 0 to $2,499.00 | 0.00% | 0.00% |
| $2,500 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.20% | 0.20% |
| $50,000 to $74,999.99 | 0.25% | 0.25% |
| $75,000 plus | 0.35% | 0.35% |
First Choice Money Market
| Amount | Interest Rate | APY* |
|---|
| $2,500 to $9,999.99 | 0.10% | 0.10% |
| $10,000 to $24,999.99 | 0.35% | 0.35% |
| $25,000 to $49,999.99 | 0.75% | 0.75% |
| $50,000 plus | 1.00% | 1.00% |
Savings Rates
Investors Choice Savings
| Amount | Interest Rate | APY* |
|---|
| 0 to $4,999.99 | 0.00% | 0.00% |
| $5,000 to $24,999.99 | 0.20% | 0.20% |
| $25,000 to $74,999.99 | 0.40% | 0.40% |
| $75,000 to $124,999.99 | 0.55% | 0.55% |
| $125,000 to $199,999.99 | 0.55% | 0.55% |
| $200,000 plus | 0.55% | 0.55% |
*Rates may change after the account is opened and fees may reduce earnings.