Rates
Rates as of February 7, 2012.
Certificates of Deposit (CDs) and Individual Retirement Account (IRAs)
| Product | Interest Rate | APY* |
|---|---|---|
| 1 Month | 0.10% | 0.10% |
| 3 Months | 0.15% | 0.15% |
| 6 Months | 0.47% | 0.47% |
| 12 Months | 0.62% | 0.62% |
| 18 Months | 0.62% Renewal Only | 0.62% Renewal Only |
| 24 Months | 0.83% | 0.83% |
| 30 Months | 0.77% Renewal Only | 0.77% Renewal Only |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.13% | 1.14% |
| Variable Open End (IRA Only) | 0.65% | 0.65% |
Certificate of Deposit Specials($5,000 Minimum Deposit)
| Product | Interest Rate | APY* |
|---|---|---|
| 15 Months | 0.72% | 0.72% |
Checking Rates
| Product | Interest Rate | APY* |
|---|---|---|
| Super Plus Checking (NOW) | 0.10% | 0.10% |
| Hi –Fi Money Market | 0.20% | 0.20% |
| Rewards Checking | 0.10% | 0.10% |
| E-Free Checking | 0.15% | 0.15% |
Passport Checking (NOW)
| Amount | Interest Rate | APY* |
|---|---|---|
| 0 to $2,499.00 | 0.00% | 0.00% |
| $2,500 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.10% | 0.10% |
| $50,000 to $74,999.99 | 0.15% | 0.15% |
| $75,000 plus | 0.20% | 0.20% |
First Choice Money Market
| Amount | Interest Rate | APY* |
|---|---|---|
| $2,500 to $9,999.99 | 0.10% | 0.10% |
| $10,000 to $24,999.99 | 0.25% | 0.25% |
| $25,000 to $49,999.99 | 0.50% | 0.50% |
| $50,000 plus | 0.55% | 0.55% |
Savings Rates
| Product | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 0.20% | 0.20% |
| Christmas Club | 1.50% | 1.50% |
| Piggy Bank Savings | 0.20% | 0.20% |
| Key Health Savings | 0.20% | 0.20% |
Investors Choice Savings
| Amount | Interest Rate | APY* |
|---|---|---|
| 0 to $4,999.99 | 0.00% | 0.00% |
| $5,000 to $24,999.99 | 0.20% | 0.20% |
| $25,000 to $74,999.99 | 0.25% | 0.25% |
| $75,000 to $124,999.99 | 0.35% | 0.35% |
| $125,000 to $199,999.99 | 0.40% | 0.40% |
| $200,000 plus | 0.40% | 0.40% |
*Annual Percentage Yield
*Rates may change after the account is opened and fees may reduce earnings.
*Note: The interest rate on all time deposits will be 25 basis points less than the current rate to customers who do not meet a combined DDA/Loan Relationship at FNBC.



