Rates
Rates as of June 18, 2013.
Certificates of Deposit (CDs) and Individual Retirement Account (IRAs)
| Product | Interest Rate | APY* |
|---|---|---|
| 1 Month | 0.08% | 0.08% |
| 3 Months | 0.08% | 0.08% |
| 6 Months | 0.19% | 0.19% |
| 12 Months | 0.30% | 0.30% |
| 18 Months | 0.30% Renewal Only | 0.30% Renewal Only |
| 24 Months | 0.51% | 0.51% |
| 30 Months | 0.51% Renewal Only | 0.51% Renewal Only |
| 36 Months | 0.75% | 0.75% |
| 48 Months | 1.01% | 1.01% |
| Variable Open End (IRA Only) | 0.30% | 0.30% |
Certificate of Deposit Specials($5,000 Minimum Deposit)
| Product | Interest Rate | APY* |
|---|---|---|
| 9 Months | 0.31% | 0.31% |
| 15 Months | 0.45% | 0.45% |
| 19 Monhs | 0.51% | 0.51% |
Checking Rates
| Product | Interest Rate | APY* |
|---|---|---|
| Super Plus Checking (NOW) | 0.03% | 0.03% |
| Hi –Fi Checking | 0.10% | 0.10% |
| Rewards Checking | 0.03% | 0.03% |
| E-Free Checking | 0.05% | 0.05% |
Passport Checking (NOW)
| Amount | Interest Rate | APY* |
|---|---|---|
| 0 to $2,499.00 | 0.00% | 0.00% |
| $2,500 to $24,999.99 | 0.03% | 0.03% |
| $25,000 to $49,999.99 | 0.03% | 0.03% |
| $50,000 to $74,999.99 | 0.08% | 0.08% |
| $75,000 plus | 0.10% | 0.10% |
First Choice Checking
| Amount | Interest Rate | APY* |
|---|---|---|
| $2,500 to $9,999.99 | 0.04% | 0.04% |
| $10,000 to $24,999.99 | 0.12% | 0.12% |
| $25,000 to $49,999.99 | 0.17% | 0.17% |
| $50,000 plus | 0.30% | 0.30% |
Savings Rates
| Product | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 0.10% | 0.10% |
| Christmas Club | 0.15% | 0.15% |
| Piggy Bank Savings | 0.10% | 0.10% |
| Key Health Savings | 0.10% | 0.10% |
Investors Choice Savings
| Amount | Interest Rate | APY* |
|---|---|---|
| 0 to $4,999.99 | 0.00% | 0.00% |
| $5,000 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $74,999.99 | 0.15% | 0.15% |
| $75,000 to $124,999.99 | 0.17% | 0.17% |
| $125,000 to $199,999.99 | 0.22% | 0.22% |
| $200,000 plus | 0.22% | 0.22% |
*Annual Percentage Yield
*Rates may change after the account is opened and fees may reduce earnings.
*Note: The interest rate on all time deposits will be 25 basis points less than the current rate to customers who do not meet a combined DDA/Loan Relationship at FNBC.



